| 名称: | 577-16-2 | ||||||||||||||||||||||
| 别名: | 1-(o-tolyl)ethanone 2-Acetyltoluene 2-Methylacetophenone 2-Methylphenyl methyl ketone Ethanone, 1-(2-methylphenyl)- Methyl 2-methylphenyl ketone Methyl o-tolyl ketone o-Acetyltoluene | ||||||||||||||||||||||
| 分子式: | C9H10O | ||||||||||||||||||||||
| 分子量: | 134.18 | ||||||||||||||||||||||
| FEMA: | 4316 | ||||||||||||||||||||||
| FLAVIS: | 07.251 | ||||||||||||||||||||||
| JECFA: | 2044 | ||||||||||||||||||||||
JECFA信息:
| |||||||||||||||||||||||
| 序号 | CAS | 产品名称 | 规格 | 包装 | 参考价格 |
| 1 | 577-16-2 | 2-Methylacetophenone | ≥98% | 50mg, 100mg, 250mg | |
| 2 | 577-16-2 | 2-Methylacetophenone | 500mg | 450 | |
| 3 | 577-16-2 | 2-Methylacetophenone | |||
| 4 | 577-16-2 | 2-Methylacetophenone |