| 名称: | 2-Acetyltoluene | ||||||||||||||||||||||
| 别名: | 1-(o-tolyl)ethanone 2-Methylacetophenone 2-Methylphenyl methyl ketone 577-16-2 Ethanone, 1-(2-methylphenyl)- Methyl 2-methylphenyl ketone Methyl o-tolyl ketone o-Acetyltoluene | ||||||||||||||||||||||
| 分子式: | C9H10O | ||||||||||||||||||||||
| 分子量: | 134.18 | ||||||||||||||||||||||
| FEMA: | 4316 | ||||||||||||||||||||||
| FLAVIS: | 07.251 | ||||||||||||||||||||||
| JECFA: | 2044 | ||||||||||||||||||||||
JECFA信息:
| |||||||||||||||||||||||