| 名称: | 1866-31-5 | ||||||||||||||||||||||||
| 别名: | 2-Propen-1-yl 3-phenyl-2-propenoate 2-Propenyl 3-phenyl-2-propenoate Allyl beta-phenylacrylate Allyl cinnamate Propenyl cinnamate Vinyl carbinyl cinnamate | ||||||||||||||||||||||||
| 分子式: | C12H12O2 | ||||||||||||||||||||||||
| 分子量: | 188.22 | ||||||||||||||||||||||||
| COE编码: | 334 | ||||||||||||||||||||||||
| FEMA: | 2022 | ||||||||||||||||||||||||
| JECFA: | 19 | ||||||||||||||||||||||||
JECFA信息:
| |||||||||||||||||||||||||
| 序号 | CAS | 产品名称 | 规格 | 包装 | 参考价格 |
| 1 | 1866-31-5 | 肉桂酸烯丙酯 |