| 名称: | 4-Methyl-1-phenyl-2-pentanone | ||||||||||||||||||||||
| 别名: | 5349-62-2 Benzyl 2-methylpropyl ketone Benzyl isobutyl ketone Isobutyl benzyl ketone | ||||||||||||||||||||||
| 分子式: | C12H16O | ||||||||||||||||||||||
| 分子量: | 176.26 | ||||||||||||||||||||||
| COE编码: | 159 | ||||||||||||||||||||||
| FEMA: | 2740 | ||||||||||||||||||||||
| JECFA: | 828 | ||||||||||||||||||||||
JECFA信息:
| |||||||||||||||||||||||
| 序号 | CAS | 产品名称 | 规格 | 包装 | 参考价格 |
| 1 | 5349-62-2 | 4-Methyl-1-phenyl-2-pentanone | ≥98% | 50mg, 100mg, 250mg | |
| 2 | 5349-62-2 | 4-Methyl-1-phenyl-2-pentanone | 500mg | 450 | |
| 3 | 4-Methyl-1-phenyl-2-pentanone | 98% | 500mg | 445 |