| 名称: | 495-62-5 | ||||||||||||||||||||||||
| 别名: | 2-Heptene, 2-methyl-6-(4-methyl-3-cyclohexen-1-ylidene)- 6-Methyl-2-(4-methylcyclohex-3-enyldiene)hept-5-ene Bisabolene g-Bisabolene | ||||||||||||||||||||||||
| 分子式: | C15H24 | ||||||||||||||||||||||||
| 分子量: | 204.36 | ||||||||||||||||||||||||
| FEMA: | 3331 | ||||||||||||||||||||||||
| FLAVIS: | 01.016 | ||||||||||||||||||||||||
| JECFA: | 1336 | ||||||||||||||||||||||||
JECFA信息:
| |||||||||||||||||||||||||
| 序号 | CAS | 产品名称 | 规格 | 包装 | 参考价格 |
| 1 | 495-62-5 | Bisabolene | ≥98% | ||
| 2 | 495-62-5 | Bisabolene |