| 名称: | 551-08-6 | ||||||||||||||||||||||||
| 别名: | 3-Butylidene-1(3H)-isobenzofuranone 3-Butylidenephthalide 3-n-Butylidene-phthalide Ligusticum lactone n-Butylidenephthalide | ||||||||||||||||||||||||
| 分子式: | C12H12O2 | ||||||||||||||||||||||||
| 分子量: | 188.23 | ||||||||||||||||||||||||
| FEMA: | 3333 | ||||||||||||||||||||||||
| FLAVIS: | 10.024 | ||||||||||||||||||||||||
| JECFA: | 1170 | ||||||||||||||||||||||||
JECFA信息:
| |||||||||||||||||||||||||
| 序号 | CAS | 产品名称 | 规格 | 包装 | 参考价格 |
| 1 | 551-08-6 | 3-Butylidenephthalide | 50mg | ||
| 2 | 551-08-6 | Butylidenephthalide | ≥98% | 50mg, 100mg, 250mg | |
| 3 | 551-08-6 | 3-Butylidenephthalide | 200mg | 662 | |
| 4 | 551-08-6 | 3-Butylidenephthalide | |||
| 5 | 551-08-6 | 3-Butylidenephthalide | |||
| 6 | 551-08-6 | 丁烯基苯酞 | 50mg | 2318 | |
| 7 | 551-08-6 | 3-Butylidenephthalide | 98% | 200mg | 893 |