| 名称: | 4-Isopropenyltoluene | ||||||||||||||||||||||||
| 别名: | 1-Isopropenyl-4-methylbenzene 1-Methyl-4-(1-methylethenyl)benzene 1-Methyl-4-isopropenylbenzene 1-p-Tolyl-1-methylethylene 1195-32-0 p,alpha-Dimethylstyrene | ||||||||||||||||||||||||
| 分子式: | C10H12 | ||||||||||||||||||||||||
| 分子量: | 132.2 | ||||||||||||||||||||||||
| FEMA: | 3144 | ||||||||||||||||||||||||
| FLAVIS: | 01.010 | ||||||||||||||||||||||||
| JECFA: | 1333 | ||||||||||||||||||||||||
JECFA信息:
| |||||||||||||||||||||||||