| 名称: | 101-97-3 | ||||||||||||||||||||||||
| 别名: | Ethyl alpha-toluate Ethyl benzeneacetate Ethyl phenylacetate | ||||||||||||||||||||||||
| 分子式: | C10H12O2 | ||||||||||||||||||||||||
| 分子量: | 164.2 | ||||||||||||||||||||||||
| COE编码: | 2156 | ||||||||||||||||||||||||
| FEMA: | 2452 | ||||||||||||||||||||||||
| JECFA: | 1009 | ||||||||||||||||||||||||
JECFA信息:
| |||||||||||||||||||||||||
| 序号 | CAS | 产品名称 | 规格 | 包装 | 参考价格 |
| 1 | 101-97-3 | Ethyl phenylacetate | ≥98% | 50mg, 100mg, 250mg | |
| 2 | 101-97-3 | Ethyl phenylacetate | 500mg | 450 | |
| 3 | 101-97-3 | Ethyl phenylacetate |