| 名称: | Thymol methyl ether | ||||||||||||||||||||||||
| 别名: | 1-Isopropyl-2-methoxy-4-methylbenzene 1-Methyl-3-methoxy-4-isopropylbenzene 1076-56-8 2-Isopropyl-5-methylanisole 3-Methoxy-p-cymene Thymyl methyl ether | ||||||||||||||||||||||||
| 分子式: | C11H16O | ||||||||||||||||||||||||
| 分子量: | 164.25 | ||||||||||||||||||||||||
| FEMA: | 3436 | ||||||||||||||||||||||||
| FLAVIS: | 04.043 | ||||||||||||||||||||||||
| JECFA: | 1246 | ||||||||||||||||||||||||
JECFA信息:
| |||||||||||||||||||||||||