| 名称: | 505-79-3 | ||||||||||||||||||||||||
| 别名: | 3-(Methylthio)propyl isothiocyanate 3-Methylmercaptopropyl isothiocyanate 3-Methylthiopropyl isothiocyanate | ||||||||||||||||||||||||
| 分子式: | C5H9NS2 | ||||||||||||||||||||||||
| 分子量: | 147.26 | ||||||||||||||||||||||||
| FEMA: | 3312 | ||||||||||||||||||||||||
| FLAVIS: | 12.030 | ||||||||||||||||||||||||
| JECFA: | 1564 | ||||||||||||||||||||||||
JECFA信息:
| |||||||||||||||||||||||||
| 序号 | CAS | 产品名称 | 规格 | 包装 | 参考价格 |
| 1 | 505-79-3 | Iberverin | ≥98% | ||
| 2 | 505-79-3 | Iberverin | |||
| 3 | 505-79-3 | Iberverin | 1g | 188 |