订货号 | 包装规格 |
Weight |
452-682-07 | 20g |
585-260-40 | 50g |
157-555-08 | 100g |
产品参数
High Purity[纯度] | 99.999% |
Maximum Lump Size[] | 20mm |
Weight[重量] | 20g - 100g |
Typical Analysis(典型分析) |
Ag | <1 PPM |
Al | <1 PPM |
B | <1 PPM |
Ba | <1 PPM |
Be | <1 PPM |
Bi | <1 PPM |
Ca | <1 PPM |
Cd | <1 PPM |
Co | <5 PPM |
Cr | <1 PPM |
Cu | <1 PPM |
Fe | <1 PPM |
Li | <1 PPM |
Mg | <1 PPM |
Mn | <1 PPM |
Mo | <1 PPM |
Na | <1 PPM |
Ni | <1 PPM |
Pb | <1 PPM |
Si | <1 PPM |
Sn | <2 PPM |
Ti | <10 PPM |
V | <1 PPM |
Zn | <1 PPM |
Atomic Properties(原子属性) |
Atomic number | 51 |
Atomic weight ( amu ) | 121.75000 |
Crystal structure | Rhombohedral |
Electronic structure | Kr4d¹⁰5s²5p³ |
Ionisation potential ( No./eV ) | 1 / 8.64 |
Ionisation potential ( No./eV ) | 3 / 25.3 |
Ionisation potential ( No./eV ) | 2 / 16.53 |
Ionisation potential ( No./eV ) | 5 / 56.0 |
Ionisation potential ( No./eV ) | 4 / 44.2 |
Ionisation potential ( No./eV ) | 6 / 108 |
Natural isotope distribution ( Mass No./% ) | 121 / 57.3 |
Natural isotope distribution ( Mass No./% ) | 123 / 42.7 |
Photo-electric work function ( eV ) | 4.10 |
Thermal neutron absorption cross-section ( Barns ) | 5.0000 |
Valences shown | -3 ,0,3,5 |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 40.1@20℃ |
Temperature coefficient ( K⁻¹ ) | 0.00510 @0-100℃ |
Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 4.89 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 9.000 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 1370 |
Latent heat of fusion ( J g⁻¹ ) | 163.00 |
Melting point ( C ) | 630.70 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 205.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 24.40 @0-100℃ |
Physical Properties(物理性质) |
Boiling point ( C ) | 1750 |
Density ( g cm⁻³ ) | 6.680 @20 |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Polycrystalline ) | 42.0 |
Hardness - Mohs ( Polycrystalline ) | 3.00 - 3.30 |
Material condition | Polycrystalline |
Poisson's ratio ( Polycrystalline ) | 0.250 - 0.330 |
Tensile modulus ( GPa ) ( Polycrystalline ) | 54.70 |
毒性
吸入、摄入或通过皮肤吸收后可能造成死亡或对健康造成急性或慢性损害的化学品。