These sheets are N-type with a resistivity of 5-40 Ohm.cm.
订货号 | 包装规格 |
Sizes |
156-920-47 | 4mm x 4mm |
006-336-64 | 10mm x 10mm |
产品参数
Electrical Type[电气类型] | N-Type |
Purity[纯度] | 99.999% |
Structure[结构] | Polycrystalline |
Thickness[厚度] | 0.25mm |
Typical Analysis(典型分析) |
Ag | <1 PPM |
Al | <1 PPM |
Ba | <1 PPM |
Mg | <1 PPM |
Mn | <1 PPM |
Mo | <2 PPM |
Ni | <1 PPM |
Pb | <2 PPM |
Si | <1 PPM |
Sn | <2 PPM |
Ti | <3 PPM |
Zn | <1 PPM |
Physical Properties(物理性质) |
Boiling point ( C ) | 2830 |
Density ( g cm⁻³ ) | 5.320 @20℃ |
Atomic Properties(原子属性) |
Atomic number | 32 |
Atomic weight ( amu ) | 72.59000 |
Crystal structure | Diamond |
Electronic structure | Ar3d¹⁰4s²4p² |
Ionisation potential ( No./eV ) | 4 / 45.7 |
Ionisation potential ( No./eV ) | 3 / 34.22 |
Ionisation potential ( No./eV ) | 1 / 7.90 |
Ionisation potential ( No./eV ) | 5 / 93.5 |
Ionisation potential ( No./eV ) | 2 / 15.93 |
Natural isotope distribution ( Mass No./% ) | 72 / 27.4 |
Natural isotope distribution ( Mass No./% ) | 73 / 7.8 |
Natural isotope distribution ( Mass No./% ) | 76 / 7.8 |
Natural isotope distribution ( Mass No./% ) | 70 / 20.5 |
Natural isotope distribution ( Mass No./% ) | 74 / 36.5 |
Photo-electric work function ( eV ) | 4.80 |
Thermal neutron absorption cross-section ( Barns ) | 2.3000 |
Valences shown | 2 ,4 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 5.750 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 4516 |
Latent heat of fusion ( J g⁻¹ ) | 465.00 |
Melting point ( C ) | 937.40 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 322.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 60.20 @0-100℃ |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Polycrystalline ) | 73.9 |
Hardness - Mohs ( Polycrystalline ) | 6.25 |
Material condition | Polycrystalline |
Poisson's ratio ( Polycrystalline ) | 0.320 |
Tensile modulus ( GPa ) ( Polycrystalline ) | 79.90 |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 46x10⁶@22℃ |
Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 33.90 |
其他参数
公差
长度 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
直径 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
厚度 | | ±10% |
---|
陶瓷 | ±20% |
复合材料 | ±20% |
聚合物 | ±20% |
长度 1 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
长度 2 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |