订货号 | 包装规格 |
Length (Round) |
265-103-07 | 100 mm |
137-883-77 | 200 mm |
235-470-78 | 500 mm |
433-842-93 | 1000 mm |
产品参数
Inside Diameter[内部直径] | 0.77mm |
Length[长度] | 100 mm - 1000 mm |
Outside Diameter[外部直径] | 1.27mm |
Temper[状态] | As Drawn |
Wall Thickness[壁厚] | 0.25mm |
Mechanical Properties(机械性能) |
Elongation at break ( % ) | < 40.0 |
Hardness - Brinell | 125 - 190 |
Izod impact strength ( J m⁻¹ ) | 110.0 - - 140.0 |
Modulus of elasticity ( GPa ) | 185.0 |
Tensile strength ( MPa ) | 550.00 - 950.00 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 13.900 - 14.100 @20-100℃ |
Maximum use temperature in air ( C ) | 450 |
Melting point ( C ) | 1300.00 - 1350.00 |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 21.70 @23℃ |
Physical Properties(物理性质) |
Density ( g cm⁻³ ) | 8.840 |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 48-51 |
Temperature coefficient ( K⁻¹ ) | 0.00190 |
其他参数
公差
外部直径 | ≤2mm | ±0.05mm |
---|
聚合物 | ±10% |
陶瓷 | ±10% |
|
≤5mm | ±0.1mm |
聚合物 | ±10% |
陶瓷 | ±10% |
|
>5mm | ±5% |
聚合物 | ±10% |
陶瓷 | ±10% |
|
壁厚 | | ±10% |
---|
聚合物 | ±20% |
陶瓷 | ±20% |
|
长度 | <100mm | ±1mm |
---|
≥100mm | +5% / -1% |
人体健康
吸入、摄入或通过皮肤吸收后可能造成死亡或对健康造成急性或慢性损害的化学品。