Coil Width[卷材宽度] | 1.6mm |
Purity[纯度] | 99.95% |
Temper[状态] | As Rolled |
Thickness[厚度] | 0.025mm |
Typical Analysis(典型分析) |
Ag | 5 PPM |
Au | 10 PPM |
B | 4 PPM |
Ca | 1 PPM |
Cu | 10 PPM |
Fe | 10 PPM |
Ir | 10 PPM |
Mg | 1 PPM |
Na | 1 PPM |
Pb | 1 PPM |
Pd | 50 PPM |
Rh | 10 PPM |
Si | 2 PPM |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Hard ) | 276.0 |
Bulk modulus ( GPa ) ( Soft ) | 276.0 |
Hardness - Vickers ( kgf mm⁻2 ) ( Hard ) | 100 |
Hardness - Vickers ( kgf mm⁻2 ) ( Soft ) | 40 |
Material condition | Hard |
Material condition | Soft |
Poisson's ratio ( Hard ) | 0.390 |
Poisson's ratio ( Soft ) | 0.390 |
Tensile modulus ( GPa ) ( Hard ) | 170.00 |
Tensile modulus ( GPa ) ( Soft ) | 170.00 |
Tensile strength ( MPa ) ( Hard ) | 200.00 - 300.00 |
Tensile strength ( MPa ) ( Soft ) | 125.00 - 150.00 |
Yield strength ( MPa ) ( Hard ) | 185.0 |
Yield strength ( MPa ) ( Soft ) | 14.0 - 35.0 |
Physical Properties(物理性质) |
Boiling point ( C ) | 3827 |
Density ( g cm⁻3 ) | 21.450 @20℃ |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻1 ) | 9.000 @0-100 |
Latent heat of evaporation ( J g⁻1 ) | 2405 |
Latent heat of fusion ( J g⁻1 ) | 101.00 |
Melting point ( C ) | 1772.00 |
Specific heat ( J K⁻1 kg⁻1 ) | 133.0 @025℃ |
Thermal conductivity ( W m⁻1 K⁻1 ) | 71.60 @0-100℃ |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 10.58@20℃ |
Temperature coefficient ( K⁻1 ) | 0.00392 @0-100℃ |
Atomic Properties(原子属性) |
Atomic number | 78 |
Atomic weight ( amu ) | 195.08000 |
Crystal structure | Face Centred Cubic |
Electronic structure | Xe4f1⁴5d⁹6s1 |
Ionisation potential ( No./eV ) | 1 / 9.0 |
Ionisation potential ( No./eV ) | 2 / 18.6 |
Natural isotope distribution ( Mass No./% ) | 192 / 0.79 |
Natural isotope distribution ( Mass No./% ) | 196 / 25.30 |
Natural isotope distribution ( Mass No./% ) | 190 / 0.01 |
Natural isotope distribution ( Mass No./% ) | 195 / 33.80 |
Natural isotope distribution ( Mass No./% ) | 198 / 7.20 |
Natural isotope distribution ( Mass No./% ) | 194 / 32.90 |
Photo-electric work function ( eV ) | 5.30 |
Thermal neutron absorption cross-section ( Barns ) | 9.0000 |
Valences shown | 1 ,2,3,4 |