| Maximum Lump Size[] | 10mm |
| Product Shape[形状] | Pellets |
| Purity[纯度] | 99.9% |
| Weight[重量] | 2.5g - 5g |
| Typical Analysis(典型分析) |
| Ag | <1 PPM |
| Au | 3 PPM |
| Ca | 30 PPM |
| Cr | 3 PPM |
| Cu | 2 PPM |
| Fe | 30 PPM |
| Ir | 50 PPM |
| Mg | 3 PPM |
| Mn | <1 PPM |
| Os | 300 PPM |
| Pb | 3 PPM |
| Pd | 10 PPM |
| Pt | 50 PPM |
| Rh | 50 PPM |
| Si | 20 PPM |
| Thermal Properties(热性能) |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 9.600 @0-100℃ |
| Latent heat of evaporation ( J g⁻¹ ) | 5610 |
| Latent heat of fusion ( J g⁻¹ ) | 252.00 |
| Melting point ( C ) | 2310.00 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 238.0 @20℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 117.00 @0-100℃ |
| Electrical Properties(电气特性) |
| Electrical resistivity ( μOhmcm ) | 7.7@20℃ |
| Superconductivity critical temperature ( K ) | 0.4900 |
| Temperature coefficient ( K⁻¹ ) | 0.00410 @0-100 |
| Atomic Properties(原子属性) |
| Atomic number | 44 |
| Atomic weight ( amu ) | 101.07000 |
| Crystal structure | Hexagonal Close Packed |
| Electronic structure | Kr4d⁷5s¹ |
| Ionisation potential ( No./eV ) | 2 / 16.8 |
| Ionisation potential ( No./eV ) | 3 / 28.5 |
| Ionisation potential ( No./eV ) | 1 / 7.36 |
| Natural isotope distribution ( Mass No./% ) | 99 / 12.7 |
| Natural isotope distribution ( Mass No./% ) | 96 / 5.5 |
| Natural isotope distribution ( Mass No./% ) | 104 / 18.6 |
| Natural isotope distribution ( Mass No./% ) | 98 / 1.9 |
| Natural isotope distribution ( Mass No./% ) | 101 / 17.1 |
| Natural isotope distribution ( Mass No./% ) | 100 / 12.6 |
| Natural isotope distribution ( Mass No./% ) | 102 / 31.6 |
| Photo-electric work function ( eV ) | 4.71 |
| Thermal neutron absorption cross-section ( Barns ) | 3.0000 |
| Valences shown | 0 ,1,2,3,4,5,6,7,8 |
| Mechanical Properties(机械性能) |
| Bulk modulus ( GPa ) ( Hard ) | 286.0 |
| Bulk modulus ( GPa ) ( Soft ) | 286.0 |
| Hardness - Vickers ( kgf mm⁻² ) ( Hard ) | 750 |
| Hardness - Vickers ( kgf mm⁻² ) ( Soft ) | 350 |
| Material condition | Hard |
| Material condition | Soft |
| Poisson's ratio ( Hard ) | 0.250 |
| Poisson's ratio ( Soft ) | 0.250 |
| Tensile modulus ( GPa ) ( Hard ) | 432.00 |
| Tensile modulus ( GPa ) ( Soft ) | 432.00 |
| Tensile strength ( MPa ) ( Soft ) | 495.00 |
| Yield strength ( MPa ) ( Soft ) | 372.0 |
| Physical Properties(物理性质) |
| Boiling point ( C ) | 3900 |
| Density ( g cm⁻³ ) | 12.200 @20 |