All foils are mounted on a permanent support which cannot be removed without damaging the foil.
| 订货号 | 包装规格 |
| Sizes |
| 837-700-94 | 25 mm x 25 mm |
| 465-742-20 | 50 mm x 50 mm |
| 970-304-03 | 100 mm x 100 mm |
产品参数
| Purity[纯度] | 95.0% |
| Support[载体] | 0.125 mm Permanent Polyester |
| Thickness[厚度] | 0.01mm |
| Typical Analysis(典型分析) |
| Ag | 20 PPM |
| Al | 200 PPM |
| Au | 70 PPM |
| B | 10 PPM |
| Ba | 100 PPM |
| Bi | 200 PPM |
| Ca | 150 PPM |
| Cr | 2000 PPM |
| Fe | 50 PPM |
| In | 20 PPM |
| K | 100 PPM |
| Mg | 100 PPM |
| Mn | 100 PPM |
| Na | 100 PPM |
| Ni | 100 PPM |
| Pb | 50 PPM |
| Si | 500 PPM |
| Sn | 50 PPM |
| Atomic Properties(原子属性) |
| Atomic number | 51 |
| Atomic weight ( amu ) | 121.75000 |
| Crystal structure | Rhombohedral |
| Electronic structure | Kr4d¹⁰5s²5p³ |
| Ionisation potential ( No./eV ) | 1 / 8.64 |
| Ionisation potential ( No./eV ) | 3 / 25.3 |
| Ionisation potential ( No./eV ) | 2 / 16.53 |
| Ionisation potential ( No./eV ) | 5 / 56.0 |
| Ionisation potential ( No./eV ) | 4 / 44.2 |
| Ionisation potential ( No./eV ) | 6 / 108 |
| Natural isotope distribution ( Mass No./% ) | 121 / 57.3 |
| Natural isotope distribution ( Mass No./% ) | 123 / 42.7 |
| Photo-electric work function ( eV ) | 4.10 |
| Thermal neutron absorption cross-section ( Barns ) | 5.0000 |
| Valences shown | -3 ,0,3,5 |
| Electrical Properties(电气特性) |
| Electrical resistivity ( μOhmcm ) | 40.1@20℃ |
| Temperature coefficient ( K⁻¹ ) | 0.00510 @0-100℃ |
| Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 4.89 |
| Thermal Properties(热性能) |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 9.000 @0-100℃ |
| Latent heat of evaporation ( J g⁻¹ ) | 1370 |
| Latent heat of fusion ( J g⁻¹ ) | 163.00 |
| Melting point ( C ) | 630.70 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 205.0 @25℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 24.40 @0-100℃ |
| Physical Properties(物理性质) |
| Boiling point ( C ) | 1750 |
| Density ( g cm⁻³ ) | 6.680 @20 |
| Mechanical Properties(机械性能) |
| Bulk modulus ( GPa ) ( Polycrystalline ) | 42.0 |
| Hardness - Mohs ( Polycrystalline ) | 3.00 - 3.30 |
| Material condition | Polycrystalline |
| Poisson's ratio ( Polycrystalline ) | 0.250 - 0.330 |
| Tensile modulus ( GPa ) ( Polycrystalline ) | 54.70 |
其他参数
公差
| 长度 | <100mm | ±1mm |
|---|
| ≥100mm | +2% / -1% |
| 直径 | <100mm | ±1mm |
|---|
| ≥100mm | +2% / -1% |
| 厚度 | <0.01mm | ±25% |
|---|
| ≤0.05mm | ±15% |
| >0.05mm | ±10% |
| 长度 1 | <100mm | ±1mm |
|---|
| ≥100mm | +2% / -1% |
| 长度 2 | <100mm | ±1mm |
|---|
| ≥100mm | +2% / -1% |

毒性
吸入、摄入或通过皮肤吸收后可能造成死亡或对健康造成急性或慢性损害的化学品。