Tolerance on thickness : +/-20%.
| 订货号 | 包装规格 |
| Sizes |
| 032-522-37 | 150mm x 150mm |
| 024-022-99 | 200mm x 200mm |
| 065-289-66 | 300mm x 300mm |
| 151-657-05 | 600mm x 600mm |
| Coil |
| 161-201-12 | 600mm x 0.5m |
| 150-137-52 | 600mm x 1m |
| 767-190-77 | 600mm x 2m |
| 898-840-30 | 600mm x 5m |
| 355-040-07 | 600mm x 10m |
| 286-234-16 | 600mm x 20m |
产品参数
| Coil Width[卷材宽度] | 600mm |
| Grade[等级] | Additive Free Polymer |
| Structure[结构] | Biaxially Oriented |
| Thickness[厚度] | 0.05mm |
| Transparency[透明度] | Clear/Transparent |
| Mechanical Properties(机械性能) |
| Elongation at break ( % ) | 1.6 |
| Hardness - Rockwell | M60-90 |
| Izod impact strength ( J m⁻¹ ) | 19.0 - 24.0 |
| Poisson's ratio | 0.350 |
| Tensile modulus ( GPa ) | 2.30 - 4.10 |
| Tensile strength ( MPa ) | 30.00 - 100.00 |
| Chemical Resistance(耐化学性) |
| Acids - concentrated | Fair-Poor |
| Acids - dilute | Good-Fair |
| Alcohols | Good-Fair |
| Alkalis | Good-Fair |
| Aromatic hydrocarbons | Poor |
| Greases and Oils | Good-Poor |
| Halogenated Hydrocarbons | Poor |
| Halogens | Poor |
| Ketones | Poor |
| Thermal Properties(热性能) |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 30.000 - 210.000 |
| Heat-deflection temperature - 0.45MPa ( C ) | 90 |
| Heat-deflection temperature - 1.8MPa ( C ) | 80.0 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 1200.0 |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 0.10 - 0.13 @23℃ |
| Upper working temperature ( C ) | 50 - 95 |
| Physical Properties(物理性质) |
| Abbe number | 30.8 |
| Density ( g cm⁻³ ) | 1.050 |
| Flammability | HB |
| Limiting oxygen index ( % ) | 19 |
| Radiation resistance | Good |
| Refractive index | 1.590-1.600 |
| Resistance to Ultra-violet | Poor |
| Water absorption - over 24 hours ( % ) | < 0.400 |
| Electrical Properties(电气特性) |
| Dielectric constant @1MHz | 2 - 3 |
| Dielectric strength ( kV mm⁻¹ ) | 20.0 |
| Dissipation factor @ 1kHz | 0.0002 |
| Volume resistivity ( Ohmcm ) | >10¹⁶ |
其他参数
公差
| 直径 | <100mm | ±1mm |
|---|
| ≥100mm | +2% / -1% |
| 厚度 | | ±20% |
|---|
| 长度 1 | <100mm | ±1mm |
|---|
| ≥100mm | +2% / -1% |
| 长度 2 | <100mm | ±1mm |
|---|
| ≥100mm | +2% / -1% |