生物活性
LY404039是一种有效的重组人类mGlu2/mGlu3受体激动剂,Ki为149 nM/92 nM,比作用于其他离子型谷氨酸受体,谷氨酸转运体及其他受体选择性高100倍以上。LY404039有效激活重组人类mGlu2, mGlu3 受体和鼠神经元表达的mGlu2/3 受体,Ki分别为149, 92和88nM。LY404039作用于III型 mGlu受体(包括 mGlu6, mGlu7 和mGlu8)时亲和力很低,Ki值大于5 μM。LY404039作用于离子型谷氨酸受体,谷氨酸转运体亚型,单胺和其他受体时也几乎没有亲和力。
化学数据
分子量 | 235.21 |
分子式 | C7H9NO6S |
CAS号 | 635318-11-5 |
纯度 | 100.00% |
溶解性(25°C) | DMSO 1 mg/mL (Need ultrasonic) |
储存和运输条件 | 固体粉末: -20°C 冷藏长期储存 常温运输及临时存放 |
实验操作 来自于公开的文献,仅供相同实验参考(如实验材料、目的不同,请参考其他文献)
细胞实验 |
---|
细胞系 | RGT cells expressing human mGlu receptors |
方法 | For cAMP assays, cells expressing human mGlu2, mGlu3, mGlu4, mGlu6, mGlu7, or mGlu8 were washed (two times with 200 μl/well) with assay medium (Dulbecco's phosphate-buffered saline plus 3 mM glucose and 500 μM isobutymethylxanthine). The media were replaced with 0.2 ml/well of the same solution, and cells were preincubated for 30 min at 37°C under 95% O2, 5%CO2. Each well was then washed two successive times with 200 μl of medium. Compounds of interest or water vehicle were added, along with forskolin solution (15 μM final concentration group II mGlu receptors, 1 μM final concentration group III mGlu receptors, and total incubation volume 0.1 ml), and cells were further incubated at 37°C under 95% O2, 5%CO2 for 20 min. The incubation was terminated by adding 0.1 ml of 0.2% Triton X-100 lysing solution. Levels of cAMP were determined by a cAMP-125I Scintillation Proximity Assay Screening Biotrak Assay kit (GE Healthcare). |
浓度 | 0~10mM |
处理时间 | 20 min |
动物实验 |
---|
动物模型 | PCP-Induced mouse model |
配制 | 0.9% saline |
剂量 | 10 mg/kg |
给药处理 | i.p. |
不同实验动物依据体表面积的等效剂量转换表(数据来源于FDA指南)
| 小鼠 | 大鼠 | 兔 | 豚鼠 | 仓鼠 | 狗 |
重量 (kg) | 0.02 | 0.15 | 1.8 | 0.4 | 0.08 | 10 |
体表面积 (m2) | 0.007 | 0.025 | 0.15 | 0.05 | 0.02 | 0.5 |
Km系数 | 3 | 6 | 12 | 8 | 5 | 20 |
动物 A (mg/kg) = 动物 B (mg/kg) × | 动物 B的Km系数 |
动物 A的Km系数 |
例如,依据体表面积折算法,将化合物用于小鼠的剂量20 mg/kg 换算成大鼠的剂量,需要将20 mg/kg 乘以小鼠的Km系数(3),再除以大鼠的Km系数(6),得到化合物用于大鼠的等效剂量为10 mg/kg。
储备液配制
以下数据基于产品分子量,对于特殊产品,请参照COA中的储备液配制条件和说明进行操作。
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|
1 mM | 4.2515 mL | 21.2576 mL | 42.5152 mL |
5 mM | 0.8503 mL | 4.2515 mL | 8.503 mL |
10 mM | 0.4252 mL | 2.1258 mL | 4.2515 mL |