生物活性
(+)-JQ1是一种BET bromodomain抑制剂,作用于BRD4(2),IC50为33 nM,结合到BET家族的所有Bromodomain结构域,而不结合到BET家族以外的Bromodomain结构域,JQ1通过c-MYC介导的途径下调CD47的表达。
化学数据
分子量 | 456.99 |
分子式 | C23H25ClN4O2S |
CAS号 | 1268524-70-4 |
纯度 | 98.80% |
溶解性(25°C) | DMSO 45 mg/mL Ethanol 45 mg/mL |
储存和运输条件 | 固体粉末: -20°C 冷藏长期储存 常温运输及临时存放 |
实验操作 来自于公开的文献,仅供相同实验参考(如实验材料、目的不同,请参考其他文献)
细胞实验 |
---|
细胞系 | MM.1S, RPMI-8226, KMS-20, L-363 Dox40 and AMO-1 cell lines |
方法 | Cell Viability Assays MM cell lines were seeded onto 384-well tissue culture treated plates at a density of 1,000 cells/well in a volume of 50 μL of media. After seeding cells were incubated for 1 hour and during the interim a stock plate of JQ1 was thawed at room temperature in a desiccated box. The addition of JQ1 to the assay plate was done with disposable 384-well pins (V&P Scientific, San Diego, CA) that delivered 100 nL of the drug diluted in DMSO to each well of the plate. After 72 hours of incubation cells were analyzed for cell viability by the addition of CellTiter Glo (Promega, Madison, WI) to the assay plates. After 30 min incubation at 37 oC the signal from the viable cells was analyzed on a Luminoskan luminometer (Labsystems Franklin, MA). |
浓度 | 0~1μM |
处理时间 | 72 h |
动物实验 |
---|
动物模型 | SCID-beige mice orthotopically xenografted after intravenous injection with MM.1S-luc+ cells |
配制 | JQ1 in 10% cyclodextrine (Sigma) |
剂量 | 50 mg/kg daily |
给药处理 | intra-peritoneally for 5 days/week, 2 weeks |
不同实验动物依据体表面积的等效剂量转换表(数据来源于FDA指南)
| 小鼠 | 大鼠 | 兔 | 豚鼠 | 仓鼠 | 狗 |
重量 (kg) | 0.02 | 0.15 | 1.8 | 0.4 | 0.08 | 10 |
体表面积 (m2) | 0.007 | 0.025 | 0.15 | 0.05 | 0.02 | 0.5 |
Km系数 | 3 | 6 | 12 | 8 | 5 | 20 |
动物 A (mg/kg) = 动物 B (mg/kg) × | 动物 B的Km系数 |
动物 A的Km系数 |
例如,依据体表面积折算法,将化合物用于小鼠的剂量20 mg/kg 换算成大鼠的剂量,需要将20 mg/kg 乘以小鼠的Km系数(3),再除以大鼠的Km系数(6),得到化合物用于大鼠的等效剂量为10 mg/kg。
储备液配制
以下数据基于产品分子量,对于特殊产品,请参照COA中的储备液配制条件和说明进行操作。
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|
1 mM | 2.1882 mL | 10.9412 mL | 21.8823 mL |
5 mM | 0.4376 mL | 2.1882 mL | 4.3765 mL |
10 mM | 0.2188 mL | 1.0941 mL | 2.1882 mL |