CAS NO: | 53716-49-7 |
包装 | 价格(元) |
10 mM * 1 mL in DMSO | 电议 |
100mg | 电议 |
200mg | 电议 |
500mg | 电议 |
生物活性 | Carprofen is a nonsteroid anti-inflammatory agent, acts as a multi-targetFAAH/COXinhibitor, withIC50s of 3.9 μM, 22.3 μM and 78.6 μM forCOX-2,COX-1andFAAH, respectively. | ||||||||||||||||
IC50& Target[1] |
| ||||||||||||||||
体外研究 (In Vitro) | Carprofen (Compound 1) is a nonsteroid anti-inflammatory agent, acts as a multi-target FAAH/COX inhibitor, with IC50s of 3.9 μM, 22.3 μM and 78.6 μM for COX-2, COX-1 and FAAH, respectively[1].Carprofen (10 μg/mL) shows cytoprotective effects in CCL and CaCL cells and decreases apoptosis of both cells. Carprofen (10 μg/mL) exhibits nonsignificant increase in PGE2 concentration, compared with that of the respective CCL or CaCL controls[2]. | ||||||||||||||||
体内研究 (In Vivo) | Carprofen (2.2 mg/kg, p.o.) significantly decreases PGE2 concentration in blood of dogs on days 3 and 10. Carprofen also decreases amounts of gastric PGE2 synthesis on day 3, but the inhibition is not obvious on day 10. In addition, Carprofen shows no activity against gastric PGE1 synthesis in dogs on day 3 and 10[3]. | ||||||||||||||||
分子量 | 273.71 | ||||||||||||||||
性状 | Solid | ||||||||||||||||
Formula | C15H12ClNO2 | ||||||||||||||||
CAS 号 | 53716-49-7 | ||||||||||||||||
中文名称 | 卡洛芬;卡布洛芬;卡唑布洛芬 | ||||||||||||||||
运输条件 | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||
储存方式 |
| ||||||||||||||||
溶解性数据 | In Vitro: DMSO : 100 mg/mL(365.35 mM;Need ultrasonic) 配制储备液
* 请根据产品在不同溶剂中的溶解度选择合适的溶剂配制储备液;一旦配成溶液,请分装保存,避免反复冻融造成的产品失效。 In Vivo: 请根据您的实验动物和给药方式选择适当的溶解方案。以下溶解方案都请先按照In Vitro方式配制澄清的储备液,再依次添加助溶剂: ——为保证实验结果的可靠性,澄清的储备液可以根据储存条件,适当保存;体内实验的工作液,建议您现用现配,当天使用;
以下溶剂前显示的百
|