CAS NO: | 878557-19-8 |
包装 | 价格(元) |
1mg | 电议 |
5mg | 电议 |
10mg | 电议 |
50mg | 电议 |
生物活性 | BODIPY-cholesterol is an intrinsically lipophilic, and cell-permeable analog ofcholesterolwith a fluorescent BODIPY group. BODIPY-cholesterol can be used to monitor sterol uptake and inter-organelle sterol flux in cells. (Excitation/Emission: 480/508 nm)[1]. | ||||||||||||||||
体外研究 (In Vitro) | BODIPY-cholesterol assayTo prepare a stock solution of BODIPY-cholesterol for this assay, the analogue is reconstituted in DMSO to a stock concentration of 1-10 μM[1].Cells diluted with PBS (or other buffers) are washed (300×g, 10 min) to remove excess diluent and the loose pellet resuspended with vehicle media to a proper concentration[1].Cell suspensions are labeled with BODIPY-cholesterol (final concentration of 0.5-5 μM), mixed thoroughly and incubated for 10 -20 mins at 37 ℃[1].The cells are diluted with each of the capacitation media conditions as outlined in Incubation media to a final concentration and incubated for 2 h prior to flow cytometric assessment[1]. | ||||||||||||||||
分子量 | 576.61 | ||||||||||||||||
性状 | Solid | ||||||||||||||||
Formula | C36H51BF2N2O | ||||||||||||||||
CAS 号 | 878557-19-8 | ||||||||||||||||
Emission (Em) | Em 495-570 nm Green | ||||||||||||||||
Excitation (Ex) | Ex 450-495 nm Blue | ||||||||||||||||
运输条件 | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||
储存方式 |
| ||||||||||||||||
溶解性数据 | In Vitro: DMSO : 1 mg/mL(1.73 mM;Need ultrasonic and warming) H2O :< 0.1 mg/mL (ultrasonic;warming;heat to 60℃)(insoluble) 配制储备液
* 请根据产品在不同溶剂中的溶解度选择合适的溶剂配制储备液;一旦配成溶液,请分装保存,避免反复冻融造成的产品失效。 | ||||||||||||||||
染色示例 |
|