Tosufloxacin (A-61827) 是一种具有口服活性的氟喹诺酮类抗生素。Tosufloxacin 对革兰氏阳性和革兰氏阴性细菌表现出广泛的抗菌活性。
生物活性 | Tosufloxacin (A-61827) is an orally active fluoroquinoloneantibiotic. Tosufloxacin shows a broad spectrum of antibacterial activity against gram-positive and gram-negative bacteria[1][2]. |
IC50& Target | |
体外研究 (In Vitro) | Tosufloxacin tosylate hydrate (T-3262) (0.05-3.13 μg/mL; 18 h) shows antibacterial activities againstS. aureus,Staphylococcus epidermidis,streptococci,enterococci,Bacteroides fragilis,Clostridium difficile, andClostridium perfringens[2].
Cell Viability Assay[2] Cell Line: | S. aureus,Staphylococcus epidermidis,streptococci,enterococci,Bacteroides fragilis,Clostridium difficile, andClostridium perfringens | Concentration: | 0.05-3.13 μg/mL | Incubation Time: | 18 hours | Result: | Showed MIC90s (MICs for 90% of the isolates tested) ranging from 0.05 to 1.56 μg/mL forS. aureus,Staphylococcus epidermidis,streptococci, andenterococci. Showed MIC90s of 1.56, 3.13, and 0.20 μg/mL forBacteroides fragilis,Clostridium difficile, andClostridium perfringens, respectively. |
|
体内研究 (In Vivo) | Tosufloxacin tosylate hydrate (T-3262) (oral gavage; 0.16-13.39 mg/kg; once) treatment shows antibacterial activity againstS. aureus,E. coli, andP. aeruginosain vivo[2].
Animal Model: | Male Slc:ICR mice infected withS. aureus[2] | Dosage: | 1.27-2.15 mg/kg | Administration: | Oral gavage; 1.27-2.15 mg/kg; once | Result: | Showed 50% effective dose (ED50) of 1.62 mg/kg (body weight) at 7 days after infection. Showed MIC value of 0.0125 μg/mL. |
Animal Model: | Male Slc:ICR mice infected withE. coli[2] | Dosage: | 0.16-0.30 mg/kg | Administration: | Oral gavage; 0.16-0.30 mg/kg; once | Result: | Showed 50% effective dose (ED50) of 0.22 mg/kg (body weight) at 7 days after infection. Showed MIC value of 0.0125 μg/mL. |
Animal Model: | Male Slc:ICR mice infected withP. aeruginosa[2] | Dosage: | 7.66-13.39 mg/kg | Administration: | Oral gavage; 7.66-13.39 mg/kg; once | Result: | Showed 50% effective dose (ED50) of 10.13 mg/kg (body weight) at 7 days after infection. Showed MIC value of 0.78 μg/mL. |
|
分子量 | |
Formula | |
CAS 号 | |
运输条件 | Room temperature in continental US; may vary elsewhere. |
储存方式 | Please store the product under the recommended conditions in the Certificate of Analysis. |