CAS NO: | 1895916-24-1 |
包装 | 价格(元) |
1mg | 电议 |
5mg | 电议 |
10mg | 电议 |
50mg | 电议 |
生物活性 | SuO-Glu-Val-Cit-PAB-MMAE consists a cleavableADC linker(SuO-Glu-Val-Cit-PAB) and a potent tubulin inhibitor (MMAE). SuO-Glu-Val-Cit-PAB-MMAE can be used in the synthesis ofantibody-drug conjugates (ADCs)[1]. | ||||||||||||||||
IC50& Target |
| ||||||||||||||||
体外研究 (In Vitro) | ADCs are comprised of an antibody to which is attached an ADC cytotoxin through an ADC linker[1]. | ||||||||||||||||
分子量 | 1334.60 | ||||||||||||||||
性状 | Solid | ||||||||||||||||
Formula | C67H103N11O17 | ||||||||||||||||
CAS 号 | 1895916-24-1 | ||||||||||||||||
运输条件 | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||
储存方式 | -80°C, protect from light *该产品在溶液状态不稳定,建议您现用现配,即刻使用。 | ||||||||||||||||
溶解性数据 | In Vitro: DMSO : 200 mg/mL(149.86 mM;ultrasonic and warming and heat to 60℃) 配制储备液
* 请根据产品在不同溶剂中的溶解度,选择合适的溶剂配制储备液;该产品在溶液状态不稳定,建议您现用现配,即刻使用。 |