CAS NO: | 4219-52-7 |
包装 | 价格(元) |
5mg | 电议 |
10mg | 电议 |
50mg | 电议 |
100mg | 电议 |
200mg | 电议 |
500mg | 电议 |
生物活性 | NSC745885 an effectiveanti-tumoragent, shows selective toxicity against multiple cancer cell lines but not normal cells. NSC745885 is an effective down-regulator ofEZH2via proteasome-mediated degradation. NSC745885 provides possibilities for the study of advanced bladder and oral squamous cell carcinoma (OSCC) cancers[1][2]. | ||||||||||||||||||||||||
IC50& Target[2] |
| ||||||||||||||||||||||||
体外研究 (In Vitro) | NSC745885 (0.5-4 μM; 24, 48 or 72 hours) has a growth inhibitory or death-promoting effect on the SAS cells, it significantly decreases the densities of cultured cells when compared with untreated cells. The IC50of NSC745885 is 0.85 μM after 72 hours’ treatment[1].NSC745885 (0.5-4 μM; 24 hours) increases annexin V positive cells in a dose-dependent manner, and the differences appears as a dose-dependent manner[1].NSC745885 (0.5-2 μM; 24 or 48 hours) decreases XIAP protein levels and increases protein levels both as a dose-dependent manner in SAS cells[1]. Cell Viability Assay[1]
Apoptosis Analysis[1]
Western Blot Analysis[1]
| ||||||||||||||||||||||||
体内研究 (In Vivo) | NSC745885 (intraperitoneal injection; 2 mg/kg; once daily; 10 days) treatment significantly reduces tumor size when compared with the vehicle control, and exhibits a higher safety than doxorubicin[1].
| ||||||||||||||||||||||||
分子量 | 266.27 | ||||||||||||||||||||||||
性状 | Solid | ||||||||||||||||||||||||
Formula | C14H6N2O2S | ||||||||||||||||||||||||
CAS 号 | 4219-52-7 | ||||||||||||||||||||||||
运输条件 | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||||||||||
储存方式 |
| ||||||||||||||||||||||||
溶解性数据 | In Vitro: DMSO :< 1 mg/mL(insoluble or slightly soluble) *NSC745885 is usually formulated as a suspension. |