生物活性
EX 527 (Selisistat)是一种有效的,选择性的SIRT1抑制剂,IC50为98 nM,比作用于SIRT2和SIRT3选择性高200倍以上。EX 527抑制SIRT2和SIRT3时,效果低很多,IC50分别为19.6 μM和48.7 μM。EX 527 浓度高达100 μM时也不抑制SIRT4-7和I/II类 HDAC活性。1 μM EX-527 单独作用于NCI-H460 细胞,不能检测p53在lysine 382位点的乙酰化作用。
化学数据
分子量 | 248.71 |
分子式 | C13H13ClN2O |
CAS号 | 49843-98-3 |
纯度 | 99.42% |
溶解性(25°C) | DMSO 25 mg/mL |
储存和运输条件 | 固体粉末: -20°C 冷藏长期储存 常温运输及临时存放 |
实验操作 来自于公开的文献,仅供相同实验参考(如实验材料、目的不同,请参考其他文献)
细胞实验 |
---|
细胞系 | NCI-H460 cells, MCF-7 cells, U-2 OS cells, or HMEC cell lines |
方法 | Cell viability assay. NCI-H460 cells, MCF-7 cells, U-2 OS cells, or HMEC were plated at 2,000 cells per well in opaque-walled 96-well plates (Corning) for the viability assay and 800 cells per well in 96-well Cytostar-T scintillating microplates (Amersham) for the proliferation assay. Cells were incubated for 1 day (NCI-H460) or 2 days (MCF-7, U-2 OS, and HMEC) prior to exposure to DNA-damaging agents and deacetylase inhibitors. All experiments were performed in triplicate.For viability assays, cells were treated with the indicated compounds for 48 h. Cell viability was then determined using the Cell Titer-Glo luminescent assay (Promega), which measures total ATP levels as an index of cell number. Luminescence was measured on a Luminoskan Ascent (ThermoLabSystems). |
浓度 | 0~100 μM |
处理时间 | 48 h |
动物实验 |
---|
动物模型 | Male Sprague-Dawley rats (8 weeks old, 200–250 g) and C57/B6 mice (8 weeks old) model |
配制 | DMSO |
剂量 | 5-10 μg in a total volume of 5 μL |
给药处理 | Intracerebroventricular administration |
不同实验动物依据体表面积的等效剂量转换表(数据来源于FDA指南)
| 小鼠 | 大鼠 | 兔 | 豚鼠 | 仓鼠 | 狗 |
重量 (kg) | 0.02 | 0.15 | 1.8 | 0.4 | 0.08 | 10 |
体表面积 (m2) | 0.007 | 0.025 | 0.15 | 0.05 | 0.02 | 0.5 |
Km系数 | 3 | 6 | 12 | 8 | 5 | 20 |
动物 A (mg/kg) = 动物 B (mg/kg) × | 动物 B的Km系数 |
动物 A的Km系数 |
例如,依据体表面积折算法,将化合物用于小鼠的剂量20 mg/kg 换算成大鼠的剂量,需要将20 mg/kg 乘以小鼠的Km系数(3),再除以大鼠的Km系数(6),得到化合物用于大鼠的等效剂量为10 mg/kg。
储备液配制
以下数据基于产品分子量,对于特殊产品,请参照COA中的储备液配制条件和说明进行操作。
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|
1 mM | 4.0207 mL | 20.1037 mL | 40.2075 mL |
5 mM | 0.8041 mL | 4.0207 mL | 8.0415 mL |
10 mM | 0.4021 mL | 2.0104 mL | 4.0207 mL |