序号 | CAS | 产品名称 | 规格 | 包装 |
参考价格 |
1 | 123259-91-6 | BMY-21502 |
≥98% | | 询价 |
2 | 38976-17-9 | alpha-Tocopherol phosphate |
≥98% | | 询价 |
3 | 1008119-83-2 | JM6 |
| | 询价 |
4 | 1360705-96-9 | ML 210 |
| 5mg, 10mg, 50mg | 询价 |
5 | 105284-21-7 | RS 93427-007 |
≥98% | | 询价 |
6 | 149105-53-3 | RPR 102341 |
≥98% | | 询价 |
7 | 6489-97-0 | Metampicillin |
≥98% | | 询价 |
8 | 6664-99-9 | 2-Deoxy-lyxo-hexose |
≥98% | | 询价 |
9 | 1123071-24-8 | MRZ-99030 |
≥98% | | 询价 |
10 | 548-42-5 | Agroclavine |
≥98% | | 询价 |
11 | 3570-99-8 | Acetamide,2,2-dichloro-N-(2-hydroxyethyl)-N-(o-(methylsulfonyl)benzyl)- |
≥98% | | 询价 |
12 | 1480545-09-2 | Azido-PEG1-CH2CO2-NHS |
≥98% | | 询价 |
13 | 928655-63-4 | HPN-01 |
≥98% | 50mg, 100mg, 250mg | 询价 |
14 | 85916-13-8 | NH-bis(C1-Boc) |
≥98% | 50mg, 100mg, 250mg | 询价 |
15 | 1215767-66-0 | Ketorolac D5 |
≥98% | 50mg, 100mg, 250mg | 询价 |
16 | 1883548-84-2 | AMG PERK 44 |
≥98% | 50mg, 100mg, 250mg | 询价 |
17 | 2166616-74-4 | (Rac)-IDO1-IN-5 |
≥98% | 50mg, 100mg, 250mg | 询价 |
18 | 2166616-76-6 | (S)-IDO1-IN-5 |
≥98% | 50mg, 100mg, 250mg | 询价 |
19 | | PD-1/PD-L1-IN 3 TFA |
≥98% | 50mg, 100mg, 250mg | 询价 |
20 | 2244864-88-6 | Sitravatinib malate |
≥98% | | 询价 |
21 | 68377-92-4 | Arotinolol(Almarl) |
≥98% | | 询价 |
22 | 117041-96-0 | 2-Methylcitric acid trisodium |
≥98% | 50mg, 100mg, 250mg | 询价 |
23 | 17014-74-3 | 5-A-RU |
≥98% | | 询价 |
24 | 1422053-03-9 | TMP780 |
≥98% | 50mg, 100mg, 250mg | 询价 |
25 | 168835-90-3 | Tyrphostin AG1433 |
≥98% | 50mg, 100mg, 250mg | 询价 |
26 | 99247-33-3 | Proglumide sodium |
≥98% | 50mg, 100mg, 250mg | 询价 |
27 | | Fatostatin hydrobromide |
≥98% | | 询价 |
28 | 148891-53-6 | RP 48497 |
≥98% | 50mg, 100mg, 250mg | 询价 |
29 | 937039-45-7 | TC-H 106 |
| 10mg, 25mg, 50mg, 100mg | 询价 |
30 | 1061747-72-5 | TC-G 1004 |
| | 询价 |
31 | 1021912-42-4 | TC-G 1003 |
| | 询价 |
32 | 494191-73-0 | TC-G 1001 |
| | 询价 |
33 | 903895-98-7 | TC-FPR 43 |
| | 询价 |
34 | 1304778-15-1 | TC-F 2 |
| | 询价 |
35 | 50405-58-8 | TC-E 5008 |
| | 询价 |
36 | 1257395-14-4 | TC-E 5006 |
| | 询价 |
37 | 959705-64-7 | TC-E 5005 |
| | 询价 |
38 | 17328-16-4 | TC-E 5003 |
| 5mg, 10mg, 25mg, 50mg | 询价 |
39 | 912342-28-0 | TCB-2 |
| | 询价 |
40 | 1245907-03-2 | TC-A 2317 hydrochloride |
| | 询价 |
41 | 1146757-96-1 | TC NTR1 17 |
| | 询价 |
42 | 1206170-62-8 | TC Mps1 12 |
| | 询价 |
43 | 1005775-56-3 | TC ASK 10 |
| 5mg, 10mg | 询价 |
44 | 1809296-92-1 | TC AC 28 |
| | 询价 |
45 | 362512-81-0 | TC 1 |
| | 询价 |
46 | 207306-50-1 | TB 21007 |
| | 询价 |
47 | 1642187-96-9 | TASP 0390325 |
| | 询价 |
48 | 193620-69-8 | TAS 301 |
| | 询价 |
49 | 15917-65-4 | N-Desmethyltamoxifen HCl |
≥98% | | 询价 |
50 | 71850-09-4 | Diisohexyl phthalate |
≥98% | 50mg, 100mg, 250mg | 询价 |
51 | | Xenopsin TFA |
≥98% | 50mg, 100mg, 250mg | 询价 |
52 | | PKG inhibitor peptide TFA |
≥98% | 50mg, 100mg, 250mg | 询价 |
53 | 865273-97-8 | ERAP1-IN-1 |
≥98% | 50mg, 100mg, 250mg | 询价 |
54 | 2161305-12-8 | DJ001 |
≥98% | 50mg, 100mg, 250mg | 询价 |
55 | | FGTI-2734 mesylate |
≥98% | 50mg, 100mg, 250mg | 询价 |
56 | | Carnostatine HCl |
≥98% | | 询价 |
57 | 2071636-15-0 | Lp-PLA2-IN-2 |
≥98% | 50mg, 100mg, 250mg | 询价 |
58 | 15790-94-0 | trans-2-Undecenoic acid |
≥98% | 50mg, 100mg, 250mg | 询价 |
59 | 36840-10-5 | LPA2 antagonist 2 |
≥98% | 50mg, 100mg, 250mg | 询价 |
60 | 178429-65-7 | Solriamfetol HCl |
≥98% | | 询价 |