序号 | CAS | 产品名称 | 规格 | 包装 |
参考价格 |
1 | 480-11-5 | Oroxylin-A |
| 10mg, 20mg | 询价 |
2 | 36948-76-2 | Oroxyloside |
| 5mg, 10mg | 询价 |
3 | 522-97-4 | Tetrahydroberberine,THB |
| 20mg | 询价 |
4 | 6681-15-8 | Jatrorrhizine chloride |
| 20mg | 询价 |
5 | 80681-44-3 | Sec-O-Glucosylhamaudol |
| 20mg | 询价 |
6 | 84272-85-5 | 5-O-Methylvisammioside |
| 5mg, 20mg | 询价 |
7 | 94492-24-7 | 2-acetylacteoside |
| 10mg | 询价 |
8 | 112516-05-9 | Tubuloside-A |
| 20mg | 询价 |
9 | 82854-37-3 | Echinacoside |
| 20mg | 询价 |
10 | 61303-13-7 | Isoacteoside |
| 20mg | 询价 |
11 | 61276-17-3 | Acteoside |
| 20mg | 询价 |
12 | 256925-92-5 | Cimigenol-3-O-α-L-arabinoside |
| 10mg | 询价 |
13 | 402513-88-6 | Acetylcimigenol-3-O-α-L-arabinopyranside |
| 20mg | 询价 |
14 | 537-73-5 | 3-Hydroxy-4-methoxycinnamic-acid |
| 20mg | 询价 |
15 | 37921-38-3 | Cimifugin |
| 5mg, 20mg | 询价 |
16 | 80681-45-4 | Prim-O-glucosylcimifugin |
| 5mg, 20mg | 询价 |
17 | 82373-94-2 | 2,3,5,4-tetrahydroxyl-diphenylethylene-2-o-glucoside |
| 20mg | 询价 |
18 | 72063-39-9 | Spinosin |
| 20mg | 询价 |
19 | 55466-05-2 | Jujuboside-B |
| 20mg | 询价 |
20 | 55466-04-1 | Jujuboside-A |
| 20mg | 询价 |
21 | 36284-77-2 | Hedera-saponin-B |
| 20mg | 询价 |
22 | | (S,R,S)-AHPC-C3-NH2 TFA |
≥98% | 50mg, 100mg, 250mg | 询价 |
23 | 1835705-74-2 | Pomalidomide-PEG6-butyl iodide |
≥98% | | 询价 |
24 | | hDDAH-1-IN-2 sulfate |
≥98% | 50mg, 100mg, 250mg | 询价 |
25 | | EED226-COOH |
≥98% | | 询价 |
26 | | Lenalidomide-PEG3-iodine |
≥98% | 50mg, 100mg, 250mg | 询价 |
27 | 1001382-14-4 | Ipatasertib-NH2 |
≥98% | | 询价 |
28 | | Mal-PEG4-Lys(t-Boc)-NH-m-PEG24 |
≥98% | 50mg, 100mg, 250mg | 询价 |
29 | | Azido-PEG11-acid |
≥98% | 50mg, 100mg, 250mg | 询价 |
30 | | Hydroxy-PEG12-CH2-Boc |
≥98% | 50mg, 100mg, 250mg | 询价 |
31 | 1803281-30-2 | BP-5-087 |
≥98% | | 询价 |
32 | 23978-85-0 | delta(9)-Tetrahydrocannabinolic acid |
≥98% | | 询价 |
33 | 1262041-49-5 | GS-444217 |
| 2mg, 5mg, 25mg | 询价 |
34 | 1237586-97-8 | BGB659 |
≥98% | | 询价 |
35 | 80214-83-1 | Roxithromycin |
≥98% | | 询价 |
36 | 161302-93-8 | Afegostat HCl(Isofagomine,AT-2101) |
≥98% | | 询价 |
37 | 1226886-78-7 | AZ4800 |
≥98% | | 询价 |
38 | 41552-82-3 | CPA |
≥98% | | 询价 |
39 | 1628784-54-2 | BG47 |
≥98% | | 询价 |
40 | 158966-92-8 | Montelukast(MK476 Singulair) |
≥98% | | 询价 |
41 | 2802-85-9 | Benzamide,N-(2-chloro-5-(trifluoromethyl)phenyl)-2-fluoro- |
≥98% | | 询价 |
42 | 104860-61-9 | R 50595 |
≥98% | | 询价 |
43 | 18920-47-3 | Helioxanthin |
≥98% | | 询价 |
44 | 86259-87-2 | Benzyl-PEG5-alcohol |
≥98% | | 询价 |
45 | 40709-76-0 | RX 67668 |
≥98% | | 询价 |
46 | 299165-92-7 | DCAI |
≥98% | | 询价 |
47 | 6310-09-4 | AI3-15902 |
≥98% | | 询价 |
48 | 149341-40-2 | Acetylcarnitine arginyl amide |
≥98% | | 询价 |
49 | 1343476-41-4 | Acid-PEG5-NHS ester |
≥98% | | 询价 |
50 | 19495-28-4 | Bismuth camphocarbonate |
≥98% | | 询价 |
51 | 877773-32-5 | Gamendazole |
≥98% | | 询价 |
52 | 107610-19-5 | RH 421 |
≥98% | | 询价 |
53 | 1400-62-0 | Orcein |
≥98% | | 询价 |
54 | 115-51-5 | Ambutonium bromide |
≥98% | | 询价 |
55 | 893449-38-2 | PRL-3 Inhibitor I |
| | 询价 |
56 | 150821-03-7 | Pranlukast hemihydrate |
| | 询价 |
57 | 5608-24-2 | PRIMA-1 |
| | 询价 |
58 | 2441-41-0 | PalGly |
| | 询价 |
59 | 527-09-3 | D-Gluconic acid copper(II)salt |
| 10g | 询价 |
60 | 506-32-1 | Arachidonic acid |
| 10mg | 询价 |