序号 | CAS | 产品名称 | 规格 | 包装 |
参考价格 |
1 | 1161429-70-4 | VPC44116 |
≥98% | 50mg, 100mg, 250mg | 询价 |
2 | 717110-61-7 | VPC32183 |
≥98% | 50mg, 100mg, 250mg | 询价 |
3 | 799268-76-1 | VPC32179 |
≥98% | 50mg, 100mg, 250mg | 询价 |
4 | 110763-24-1 | VPC-3033 |
≥98% | 50mg, 100mg, 250mg | 询价 |
5 | 449173-19-7 | VPC-23019 |
≥98% | | 询价 |
6 | 1018830-99-3 | VPC171 |
≥98% | 50mg, 100mg, 250mg | 询价 |
7 | 2027540-49-2 | VPC-16606 |
≥98% | 50mg, 100mg, 250mg | 询价 |
8 | 1621375-32-3 | VPC-14449 |
≥98% | 50mg, 100mg, 250mg | 询价 |
9 | 19983-28-9 | VPC-14228 |
≥98% | 50mg, 100mg, 250mg | 询价 |
10 | 218464-59-6 | VPC-13566 |
≥98% | 50mg, 100mg, 250mg | 询价 |
11 | 6637-10-1 | VPC-13163 |
≥98% | 50mg, 100mg, 250mg | 询价 |
12 | 403520-23-0 | VPC12249 |
≥98% | 50mg, 100mg, 250mg | 询价 |
13 | 1392202-91-3 | VPC03090 |
≥98% | 50mg, 100mg, 250mg | 询价 |
14 | 1281681-33-1 | VP3,15 dihydrobromide |
≥98% | 50mg, 100mg, 250mg | 询价 |
15 | 70502-82-8 | Traxanox sodium |
≥98% | 50mg, 100mg, 250mg | 询价 |
16 | 1000023-04-0 | Voruciclib |
≥98% | | 询价 |
17 | 70386-06-0 | Y 590 |
≥98% | 50mg, 100mg, 250mg | 询价 |
18 | 118949-22-7 | Vorozole |
≥98% | 50mg, 100mg, 250mg | 询价 |
19 | 1013920-15-4 | Vorolanib |
≥98% | 50mg, 100mg, 250mg | 询价 |
20 | 175414-77-4 | Voreloxin(SNS-595) |
≥98% | | 询价 |
21 | 863713-78-4 | VSN-16 |
≥98% | 50mg, 100mg, 250mg | 询价 |
22 | 926906-64-1 | VRX-0466617 |
≥98% | | 询价 |
23 | 869493-26-5 | VRX 03011 Potassium salt |
≥98% | 50mg, 100mg, 250mg | 询价 |
24 | 38214-71-0 | VRT-532 |
≥98% | 50mg, 100mg, 250mg | 询价 |
25 | 815592-21-3 | VRT-325 |
≥98% | | 询价 |
26 | 7761-45-7 | Metoprine |
≥98% | | 询价 |
27 | 27471-95-0 | AL-272 |
≥98% | | 询价 |
28 | 748816-43-5 | AL12180 |
≥98% | | 询价 |
29 | 126455-04-7 | AL-1 |
≥98% | | 询价 |
30 | 139911-05-0 | AL 4114 |
≥98% | | 询价 |
31 | 39113-89-8 | AL 1965 |
≥98% | | 询价 |
32 | 1421-14-3 | Propanidid |
≥98% | | 询价 |
33 | 25331-92-4 | AL 1612 |
≥98% | | 询价 |
34 | 3512-87-6 | Akuammine |
≥98% | | 询价 |
35 | 5307-23-3 | Akuammicine methiodide |
≥98% | | 询价 |
36 | 957-56-2 | Fluindione |
≥98% | | 询价 |
37 | 897644-83-6 | AKP-001 |
≥98% | | 询价 |
38 | 1705763-81-0 | AKOS024836912 |
≥98% | | 询价 |
39 | 86408-72-2 | Ecabet sodium |
≥98% | | 询价 |
40 | 91432-47-2 | Aklanonic acid |
≥98% | | 询价 |
41 | 1069-66-5 | Valproic acid sodium salt |
| | 询价 |
42 | 925218-37-7 | AKI-001 |
≥98% | | 询价 |
43 | 41756-41-6 | Akhdariol |
≥98% | | 询价 |
44 | 83692-05-1 | Akhdarenol |
≥98% | | 询价 |
45 | 104459-82-7 | AKH-7088 |
≥98% | | 询价 |
46 | 669750-88-3 | AKCI |
≥98% | | 询价 |
47 | 73621-92-8 | Viprostol |
≥98% | | 询价 |
48 | 67416-61-9 | AKBA(Acetyl-11-keto-β-boswellic acid) |
≥98% | | 询价 |
49 | 118290-05-4 | DDAO |
≥98% | | 询价 |
50 | 1007377-55-0 | AKB-6899 |
≥98% | | 询价 |
51 | 2229829-30-3 | VSWRAPTA |
≥98% | 50mg, 100mg, 250mg | 询价 |
52 | 1309434-83-0 | VU0400195 |
≥98% | 50mg, 100mg, 250mg | 询价 |
53 | 6860-47-5 | Xylobiose |
≥98% | 50mg, 100mg, 250mg | 询价 |
54 | 1243310-20-4 | VU0366248 |
≥98% | 50mg, 100mg, 250mg | 询价 |
55 | 1369344-82-0 | VU0366058 |
≥98% | 50mg, 100mg, 250mg | 询价 |
56 | 1244640-48-9 | VU0364739 HCl |
≥98% | 50mg, 100mg, 250mg | 询价 |
57 | 1309976-66-6 | VU0361747 |
≥98% | 50mg, 100mg, 250mg | 询价 |
58 | 1220513-59-6 | VU0359516 |
≥98% | 50mg, 100mg, 250mg | 询价 |
59 | 327056-22-4 | VU0285683 |
≥98% | 50mg, 100mg, 250mg | 询价 |
60 | 1135243-19-4 | VU0255035 |
≥98% | 50mg, 100mg, 250mg | 询价 |