序号 | CAS | 产品名称 | 规格 | 包装 |
参考价格 |
1 | 156436-90-7 | Motexafin lutetium free |
≥98% | | 询价 |
2 | 221139-79-3 | Mosedipimod |
≥98% | | 询价 |
3 | 206873-63-4 | Tariquidar |
| 5mg, 10mg, 25mg | 询价 |
4 | 89419-40-9 | Mosapramine |
≥98% | 50mg, 100mg, 250mg | 询价 |
5 | 98043-60-8 | Mosapramine hydrochloride |
≥98% | 50mg, 100mg, 250mg | 询价 |
6 | 1320211-69-5 | Pralatrexate,(S)- |
≥98% | | 询价 |
7 | 79990-42-4 | Moroxybrate |
≥98% | 50mg, 100mg, 250mg | 询价 |
8 | 35843-07-3 | Morocromen |
≥98% | 50mg, 100mg, 250mg | 询价 |
9 | 654055-01-3 | Morin hydrate |
≥98% | | 询价 |
10 | 480-16-0 | Morin |
≥98% | 50mg, 100mg, 250mg | 询价 |
11 | 31883-05-3 | Moricizine |
≥98% | | 询价 |
12 | 31848-01-8 | Morclofone |
≥98% | | 询价 |
13 | 6536-18-1 | Morazone |
≥98% | 50mg, 100mg, 250mg | 询价 |
14 | 20574-50-9 | Morantel |
≥98% | 50mg, 100mg, 250mg | 询价 |
15 | 19395-58-5 | Moquizone |
≥98% | 50mg, 100mg, 250mg | 询价 |
16 | 71119-22-7 | MOPS-Na |
≥98% | 50mg, 100mg, 250mg | 询价 |
17 | 5741-22-0 | Moprolol |
≥98% | 50mg, 100mg, 250mg | 询价 |
18 | 13665-88-8 | Mopidamol |
≥98% | 50mg, 100mg, 250mg | 询价 |
19 | 936091-14-4 | TG101209 |
| 5mg, 10mg, 25mg | 询价 |
20 | 3871-82-7 | Moperone Hydrochloride |
≥98% | 50mg, 100mg, 250mg | 询价 |
21 | 90243-66-6 | Montirelin |
≥98% | 50mg, 100mg, 250mg | 询价 |
22 | 23869-24-1 | Monoxerutin |
≥98% | 50mg, 100mg, 250mg | 询价 |
23 | 98937-00-9 | XRD 489 |
≥98% | 50mg, 100mg, 250mg | 询价 |
24 | 20640-61-3 | Monosodium N-acetylglutamate |
≥98% | 50mg, 100mg, 250mg | 询价 |
25 | 842131-33-3 | Ulimorelin |
≥98% | 50mg, 100mg, 250mg | 询价 |
26 | 71157-61-4 | Moxifadol |
≥98% | | 询价 |
27 | 92-78-4 | nAS-E |
≥98% | 50mg, 100mg, 250mg | 询价 |
28 | 17692-56-7 | Moxicoumone |
≥98% | 50mg, 100mg, 250mg | 询价 |
29 | 58239-89-7 | Moxazocine |
≥98% | | 询价 |
30 | 13587-57-0 | Benzenesulfono-m-toluidide |
≥98% | | 询价 |
31 | 27215-71-0 | Benzenesulfonic acid,nitro-,sodium salt |
≥98% | | 询价 |
32 | 55994-13-3 | Benzenesulfonic acid,3-(2-(4-amino-3-methylphenyl)diazenyl)- |
≥98% | | 询价 |
33 | 98-11-3 | Benzenesulfonic acid |
≥98% | | 询价 |
34 | 115-28-6 | Chlorendic acid |
≥98% | | 询价 |
35 | 3039-97-2 | Cafedrine HCl |
≥98% | | 询价 |
36 | 58166-83-9 | Cafedrine |
≥98% | | 询价 |
37 | 91308-60-0 | Benzenesulfonamide,N-(4-chloro-3-(trifluoromethyl)phenyl)-4-fluoro- |
≥98% | | 询价 |
38 | 54687-44-4 | Benzenesulfonamide,3-((ethylphenylamino)methyl)-N,N-dimethyl- |
≥98% | | 询价 |
39 | | Lomerizine sulfate |
≥98% | | 询价 |
40 | 3360-41-6 | Benzenebutanol |
≥98% | | 询价 |
41 | 19937-59-8 | Metoxuron |
≥98% | | 询价 |
42 | 98-80-6 | Benzeneboronic acid |
≥98% | | 询价 |
43 | 27900-75-0 | Benzene,dichloronitro- |
≥98% | | 询价 |
44 | 72138-91-1 | Benzene,2-(2,2-dimethoxyethoxy)-1,3-dimethyl- |
≥98% | | 询价 |
45 | 626-00-6 | Benzene,1,3-diiodo- |
≥98% | | 询价 |
46 | 677297-51-7 | TG100-115 |
| 2mg, 5mg, 10mg, 50mg | 询价 |
47 | 168482-23-3 | SHU 9119 |
≥98% | | 询价 |
48 | 3370-27-2 | Benzene,1,3-bis(1,1-dimethylpropyl)- |
≥98% | | 询价 |
49 | 696-44-6 | Benzenamine,N,3-dimethyl- |
≥98% | | 询价 |
50 | 86-13-5 | Benzatropine |
≥98% | | 询价 |
51 | 140-28-3 | Benzathine |
≥98% | | 询价 |
52 | 2003234-64-6 | (S)-GNE-140 |
| | 询价 |
53 | 1477-19-6 | Benzarone |
≥98% | | 询价 |
54 | 1079-33-0 | Mobam |
≥98% | | 询价 |
55 | 23790-08-1 | Moxipraquine |
≥98% | 50mg, 100mg, 250mg | 询价 |
56 | 1239588-11-4 | m-PEG13-acid |
≥98% | 50mg, 100mg, 250mg | 询价 |
57 | 1977493-48-3 | m-PEG12-amine |
≥98% | 50mg, 100mg, 250mg | 询价 |
58 | 192185-72-1 | Tipifarnib |
| 2mg, 5mg, 10mg, 100mg | 询价 |
59 | 125061-88-3 | m-PEG12-aldehyde |
≥98% | 50mg, 100mg, 250mg | 询价 |
60 | 854601-60-8 | m-PEG11-Amine |
≥98% | 50mg, 100mg, 250mg | 询价 |